Financial Information
Rahim Textile Mills PLC.
Annual Report
Date | Title |
---|---|
Annual Report -2022-2023 | Download PDF |
Annual Report -2021-2022 | Download PDF |
Annual Report -2020-2021 | Download PDF |
Annual Report -2019-2020 | Download PDF |
Annual Report -2018-2019 | Download PDF |
Annual Report -2017-2018 | Download PDF |
Annual Report -2016-2017 | Download PDF |
Annual Report -2015-2016 | Download PDF |
Audited Accounts – 2014-2015 | Download PDF |
Annual Report – June 30, 2014 | Download PDF |
Annual Report – June 30, 2013 | Download PDF |
Annual Report – June 30, 2012 | Download PDF |
Annual Report – June 30, 2011 | Download PDF |
Date | Title |
---|---|
Audited Financial Statement 21-22 | Download PDF |
Audited Financial Statement 20-21 | Download PDF |
Audited Financial Statements
Date | Title |
---|---|
Audited Financial Statement 22-23 | Download PDF |
Audited Financial Statement 21-22 | Download PDF |
Audited Financial Statement 20-21 | Download PDF |
Quarterly Report
Price Sensitive
Date | Title |
---|---|
Price Sensitive Information April 29, 2024 | Price Sensitive Information |
Price sensitive information January 29, 2024 | Price Sensitive Information |
Price sensitive information November 30, 2023 | Credit Rating Report |
Price sensitive information November 12, 2023 | Price Sensitive Information |
Price sensitive information October 26, 2023 | Price Sensitive Information |
Price sensitive information April 17, 2023 | Price Sensitive Information |
Price sensitive information January 30, 2023 | Price Sensitive Information |
Price sensitive information December 04, 2022 | Credit Rating Report |
Price sensitive information November 07, 2022 | Price Sensitive Information |
Price sensitive information October 22, 2022 | Price Sensitive Information |
Price sensitive information April 26, 2022 | Price Sensitive Information |
Price sensitive information January 27, 2022 | Price Sensitive Information |
Price sensitive information November 11, 2021 | Price Sensitive Information |
Price sensitive information October 27, 2021 | Price Sensitive Information |
Price sensitive information October 22, 2020 | Price Sensitive Information |
Price sensitive information October 12, 2019 | Price Sensitive Information |
Price sensitive information October 20, 2018 | Price Sensitive Information |
Price sensitive information October 22, 2017 | Price Sensitive Information |
Price sensitive information October 18, 2016 | Price Sensitive Information |
Price sensitive information March 21, 2016 | Price Sensitive Information |
Corrigendum Notice – October 27, 2015 | Price Sensitive Information |
October, 2015 | Price Sensitive Information |
October, 2014 | Price Sensitive Information |
October, 2013 | Price Sensitive Information |
October, 2012 | Price Sensitive Information |
October, 2011 | Price Sensitive Information |
November, 2010 | Price Sensitive Information |
October, 2010 | Price Sensitive Information |
Material Information
Date | Title |
---|---|
Appointment of CFO of Rahim Textile Mills PLC.. | Download PDF |
Malek Spinning Mills PLC.
Annual Report
Date | Title |
---|---|
Annual Report – 2022-2023 | Download PDF |
Annual Report – 2021-2022 | Download PDF |
Annual Report – 2020-2021 | Download PDF |
Annual Report – 2019-2020 | Download PDF |
Annual Report – 2018-2019 | Download PDF |
Annual Report – 2017-2018 | Download PDF |
Annual Report – 2016-2017 | Download PDF |
Annual Report – 2015-2016 | Download PDF |
Audited Accounts – 2014-2015 | Download PDF |
Annual Report – June 30, 2014 | Download PDF |
Annual Report – June 30, 2013 | Download PDF |
Annual Report – June 30, 2012 | Download PDF |
Annual Report – June 30, 2011 | Download PDF |
Annual Report – June 30, 2010 | Download PDF |
Date | Title |
---|---|
Audited Financial Statement 21-22 | Download PDF |
Audited Financial Statement 20-21 | Download PDF |
Audited Financial Statements
Date | Title |
---|---|
Audited Financial Statement 22-23 | Download PDF |
Audited Financial Statement 21-22 | Download PDF |
Audited Financial Statement 20-21 | Download PDF |
Quarterly Report
Price Sensitive
Material Information
Date | Title |
---|---|
Recovery of Insurance Claim, 17 December, 2023 | Download PDF |
Change of Nominated Director of Paragon Poultry Limited | Download PDF |