Financial Information
Rahim Textile Mills PLC.
Annual Report
Date | Title |
---|---|
Annual Report -2022-2023 | Download PDF |
Annual Report -2021-2022 | Download PDF |
Annual Report -2020-2021 | Download PDF |
Annual Report -2019-2020 | Download PDF |
Annual Report -2018-2019 | Download PDF |
Annual Report -2017-2018 | Download PDF |
Annual Report -2016-2017 | Download PDF |
Annual Report -2015-2016 | Download PDF |
Audited Accounts – 2014-2015 | Download PDF |
Annual Report – June 30, 2014 | Download PDF |
Annual Report – June 30, 2013 | Download PDF |
Annual Report – June 30, 2012 | Download PDF |
Annual Report – June 30, 2011 | Download PDF |
Date | Title |
---|---|
Audited Financial Statement 21-22 | Download PDF |
Audited Financial Statement 20-21 | Download PDF |
Audited Financial Statements
Date | Title |
---|---|
Audited Financial Statement 23-24 | Download PDF |
Audited Financial Statement 22-23 | Download PDF |
Audited Financial Statement 21-22 | Download PDF |
Quarterly Report
Date | Title |
---|---|
September, 2024 | 1st Qtr, 2024 Report |
March, 2024 | 3rd Qtr, 2024 Report |
December, 2023 | 2nd Qtr, 2023 Report |
September, 2023 | 1st Qtr, 2023 Report |
March, 2023 | 3rd Qtr,2023 Report |
December, 2022 | 2nd Qtr,2022 Report |
September, 2022 | 1st Qtr,2022 Report |
March, 2022 | 3rd Qtr,2022 Report |
December, 2021 | 2nd Qtr,2021 Report |
September, 2021 | 1st Qtr,2021 Report |
March, 2021 | 3rd Qtr,2021 Report |
December, 2020 | 2nd Qtr,2020-21 Report |
September, 2020 | 1st Qtr,2020 Report |
March, 2020 | 3rd Qtr,2020 Report |
December, 2019 | 2nd Qtr ’19-20 Report |
September, 2019 | 1st Qtr,2019 Report |
March, 2019 | 3rd Qtr,2019 Report |
December, 2018 | 2nd Qtr ’18-19 Report |
September, 2018 | 1st Qtr,2018 Report |
March, 2018 | 3rd Qtr,2018 Report |
December, 2017 | 2nd Qtr ’17-18 Report |
September, 2017 | 1st Qtr ’17-18 Report |
March, 2017 | 1Q’17 Report |
December, 2016 | 3Q’16 Report |
September, 2016 | 1H’16 Report |
March, 2016 | 1Q’16 Report |
March, 2015 | 3Q’15 Report |
December, 2014 | 1H’14 Report |
September, 2014 | 1Q’14 Report |
March, 2014 | 3Q’14 Report |
December, 2013 | 1H’13 Report |
September, 2013 | 1Q’13 Report |
March, 2013 | 3Q’13 Report |
December, 2012 | 1H’12 Report |
September, 2012 | 1Q’12 Report |
March, 2012 | 3Q’12 Report |
December, 2011 | 1H’11 Report |
September, 2011 | 1Q’11 Report P-1 | P-2 |
March, 2011 | 3Q’11 Report |
December, 2010 | 1H’10 Report |
September, 2010 | 1Q’10 Report |
March, 2010 | 3Q’10 Report |
December, 2009 | 1H’09 Report |
September, 2009 | 1Q’09 Report |
Price Sensitive
Date | Title |
---|---|
Price Sensitive Information November 7, 2024 | Price Sensitive Information |
Price Sensitive Information October 22, 2024 | Price Sensitive Information |
Price Sensitive Information April 29, 2024 | Price Sensitive Information |
Price sensitive information January 29, 2024 | Price Sensitive Information |
Price sensitive information November 30, 2023 | Credit Rating Report |
Price sensitive information November 12, 2023 | Price Sensitive Information |
Price sensitive information October 26, 2023 | Price Sensitive Information |
Price sensitive information April 17, 2023 | Price Sensitive Information |
Price sensitive information January 30, 2023 | Price Sensitive Information |
Price sensitive information December 04, 2022 | Credit Rating Report |
Price sensitive information November 07, 2022 | Price Sensitive Information |
Price sensitive information October 22, 2022 | Price Sensitive Information |
Price sensitive information April 26, 2022 | Price Sensitive Information |
Price sensitive information January 27, 2022 | Price Sensitive Information |
Price sensitive information November 11, 2021 | Price Sensitive Information |
Price sensitive information October 27, 2021 | Price Sensitive Information |
Price sensitive information October 22, 2020 | Price Sensitive Information |
Price sensitive information October 12, 2019 | Price Sensitive Information |
Price sensitive information October 20, 2018 | Price Sensitive Information |
Price sensitive information October 22, 2017 | Price Sensitive Information |
Price sensitive information October 18, 2016 | Price Sensitive Information |
Price sensitive information March 21, 2016 | Price Sensitive Information |
Corrigendum Notice – October 27, 2015 | Price Sensitive Information |
October, 2015 | Price Sensitive Information |
October, 2014 | Price Sensitive Information |
October, 2013 | Price Sensitive Information |
October, 2012 | Price Sensitive Information |
October, 2011 | Price Sensitive Information |
November, 2010 | Price Sensitive Information |
October, 2010 | Price Sensitive Information |
Material Information
Date | Title |
---|---|
Appointment of CFO of Rahim Textile Mills PLC.. | Download PDF |
Malek Spinning Mills PLC.
Annual Report
Date | Title |
---|---|
Annual Report – 2022-2023 | Download PDF |
Annual Report – 2021-2022 | Download PDF |
Annual Report – 2020-2021 | Download PDF |
Annual Report – 2019-2020 | Download PDF |
Annual Report – 2018-2019 | Download PDF |
Annual Report – 2017-2018 | Download PDF |
Annual Report – 2016-2017 | Download PDF |
Annual Report – 2015-2016 | Download PDF |
Audited Accounts – 2014-2015 | Download PDF |
Annual Report – June 30, 2014 | Download PDF |
Annual Report – June 30, 2013 | Download PDF |
Annual Report – June 30, 2012 | Download PDF |
Annual Report – June 30, 2011 | Download PDF |
Annual Report – June 30, 2010 | Download PDF |
Date | Title |
---|---|
Audited Financial Statement 21-22 | Download PDF |
Audited Financial Statement 20-21 | Download PDF |
Audited Financial Statements
Date | Title |
---|---|
Audited Financial Statement 23-24 | Download PDF |
Audited Financial Statement 22-23 | Download PDF |
Audited Financial Statement 21-22 | Download PDF |
Quarterly Report
Price Sensitive
Material Information
Date | Title |
---|---|
Recovery of Insurance Claim, 17 December, 2023 | Download PDF |
Change of Nominated Director of Paragon Poultry Limited | Download PDF |