Monthly Shareholding Details
Rahim Textile Mills PLC.
Monthly Shareholding
Date | Title |
August, 2024 | Download PDF |
July, 2024 | Download PDF |
June, 2024 | Download PDF |
May, 2024 | Download PDF |
April, 2024 | Download PDF |
March, 2024 | Download PDF |
February, 2024 | Download PDF |
January, 2024 | Download PDF |
December, 2023 | Download PDF |
November, 2023 | Download PDF |
October, 2023 | Download PDF |
September, 2023 | Download PDF |
August, 2023 | Download PDF |
July, 2023 | Download PDF |
June, 2023 | Download PDF |
May, 2023 | Download PDF |
April, 2023 | Download PDF |
March, 2023 | Download PDF |
February, 2023 | Download PDF |
January, 2023 | Download PDF |
December, 2022 | Download PDF |
November, 2022 | Download PDF |
October, 2022 | Download PDF |
September, 2022 | Download PDF |
August, 2022 | Download PDF |
July, 2022 | Download PDF |
June, 2022 | Download PDF |
May, 2022 | Download PDF |
April, 2022 | Download PDF |
March, 2022 | Download PDF |
February, 2022 | Download PDF |
January, 2022 | Download PDF |
Directors Sale/Buy
Directors Name | Sale | Buy |
---|---|---|
Didar A. Husain | Download PDF | N/A |
Dr. Shamim Matin Chowdhury | Download PDF | N/A |
A. Matin Chowdhury | Download PDF | N/A |
Saima Matin Chowdhury | Download PDF | N/A |
Malek Spinning Mills PLC.
Monthly Shareholding
Date | Title |
August, 2024 | Download PDF |
July, 2024 | Download PDF |
June, 2024 | Download PDF |
May, 2024 | Download PDF |
April, 2024 | Download PDF |
March, 2024 | Download PDF |
February, 2024 | Download PDF |
January, 2024 | Download PDF |
December, 2023 | Download PDF |
November, 2023 | Download PDF |
October, 2023 | Download PDF |
September, 2023 | Download PDF |
August, 2023 | Download PDF |
July, 2023 | Download PDF |
June, 2023 | Download PDF |
May, 2023 | Download PDF |
April, 2023 | Download PDF |
March, 2023 | Download PDF |
February, 2023 | Download PDF |
January, 2023 | Download PDF |
December, 2022 | Download PDF |
November, 2022 | Download PDF |
October, 2022 | Download PDF |
September, 2022 | Download PDF |
August, 2022 | Download PDF |
July, 2022 | Download PDF |
June, 2022 | Download PDF |
May, 2022 | Download PDF |
April, 2022 | Download PDF |
March, 2022 | Download PDF |
February, 2022 | Download PDF |
January, 2022 | Download PDF |
Directors Sale/Buy
Directors Name | Sale | Buy |
---|---|---|
A. Matin Chowdhury | N/A | Download PDF |
Dr. Shamim Matin Chowdhury | N/A | Download PDF |
Saima Matin Chowdhury | N/A | Download PDF |